IRON   A B C
1 06.23.181 3/4" 11/16"  
2 06.23.251 13/16" 1"  
3 06.23.301 1" 1-3/16"  
4 06.23.381 1-3/16" 1-1/2"  
5 06.0025.0251 - Not Shown 1" 1"  
5 06.25.301 1-3/16" 1-3/16"  
6 06.25.381 1-7/16" 1-1/2"  
7 06.29.301 1-7/16" 1-3/16"  
8 06.29.381 1-3/4" 1-1/2"  
9 06.33.301 1-1/8" 1-3/16"  
10 06.68.201 7/8" 3/4"  
11 06.68.251 1-1/16" 1"  
12 06.68.301 1-5/16" 1-3/16"  
13 06.68.351 1-7/16" 1-3/8"  
14 06.779.301 1-1/4" 1-3/16"  
15 06.779.351 1-5/16" 1-3/8"  
16 06.1031.1 7/8" 11/16" 1-3/8"
17 06.1284.301 3/4" 1-3/16"  
18 06.1284.351 7/8" 1-1/2"  
19 06.1285.301 1-5/16" 1-3/16"  
20 06.1285.351 1-7/16" 1-3/8"  
21 06.1286.301 1-1/2" 1-3/16"  
22 06.1286.351 1-5/8" 1-3/8"  
23 06.1538.151 9-16" 9/16"  
24 06.1538.201 5/8" 3/4"  
25 06.1538.251 13/16" 1"  
26 06.1538.301 15/16" 1-3/16"  
27 06.1538.351 1-1/8" 1-3/8"  
28 06.1538.401 1-1/4" 1-1/2"  
29 06.2084.0001 1-5/16" 7/16" 1-5/16"
 
Click 2 View Finishes