BRASS/IRON *Also available in iron A B
1 09.3017.50 1-3/16" 1-7/8"
2 09.3017.52 1-7/8" 1-3/16"
3 09.3017.652 2-5/8" 1-1/2"
4 09.3017.65 1-1/2" 2-5/8"
5 *09.3051.422 1-5/8" 1-5/8"
6 *09.3051.352 1-5/16" 1-5/16"
7 *09.3051.252 1-1/8" 1-1/16"
8 09.5285.2.5 2-7/8" 1-1/4"
9 09.5285.2 2-13/16" 1-1/4"
10 09.1296.2 3-1/4" 1-5/8"
11 09.5138.2 2-3/16" 2-3/16"
12 09.18.1 2" 7/8"
13 09.18.2 1-7/8" 3/4"
14 09.16.30 1-1/4" 13/16"
15 09.253.2 1-1/4" 11/16"
16 09.17.2 3/4" 7/16"
17 09.63.1 1-7/8" 1-7/8"
18 09.1303.1 2-3/16" 1-1/8"
19 09.5285.1 2-3/4" 1-1/4"
20 09.100.1 2-11/16" 1-5/16"
21 09.91 2-7/8" 1-3/4"
22 09.5138.1 2-3/16" 2-3/16"
23 09.1296.1 3-1/4" 1-5/8"
24 09.105.1 1-13/16" 1-13/16"
25 09.2431.0001 9/16" 3-9/16"
26 09.2435.0001 1-1/2" 1-3/16"
27 09.16.2 15/16" 7/8"
28 09.16.202 7/8" 3/4"
29 09.19.202 13/16" 1/2"
30 09.19.182 11/16" 1/2"
31 09.19.152 5/8" 7/16"
32 09.19.132 1/2" 3/8"
33 09.2435.0002 1-1/2" 1-3/16"
34 09.2431.0002 9/16" 3-9/16"
35 09.783.2 1-3/16" 1-3/16"
36 09.783.35 1-3/8" 1-3/8"
37 09.883 1-1/8" 1-1/8"
38 09.883.35 1-1/4" 1-1/4"
39 09.531 1-7/16" 7/8"
40 09.983.302 1-3/16" 1-3/16"
41 09.4220.302 1-1/4" 1-1/4"
42 09.530.2 1-1/8" 1-1/8"
43 09.182 1-1/4" 1-1/16"
44 09.0392.0002 1" 1"
 
Click 2 View Finishes