BRASS   A B C
8 17.0645.0002 7-9/16" 4-3/8" 4-7/16"
IRON   A B C
1 17.1219.1 5-3/8" 5-1/2" 4-1/8"
2 17.1242.261 5-1/2" 6-1/8" 7-5/8"
3 17.1216.1 4-3/8" 4-7/8" 2-3/8"
4 17.2035.1 4-1/4" 4"  
5 17.1242.240 4-13/16" 5-3/8" 6-3/4"
6 17.2034.1 5" 4-1/2"  
7 17.1526.1 5-5/16" 6-1/8" 5"
9 17.5108.1 5-1/2" 7-3/16" 5"
 
Click 2 View Finishes